List of Motorola products
Appearance
(Redirected from Motorola DCT6412)
This is a list of Motorola products. Motorola Mobility is an American subsidiary company of Chinese multinational technology company Lenovo that manufactures consumer electronics and telecommunications products.
Computers
[edit]Laptops
[edit]- ML910
- MW810
- MW800
- ML900
- ML850
- ML950
- MNope2
Handheld
[edit]- HC700 series
- Symbol Technologies line of products
- HYT
- ICOM
- Motorola
- MotoG
StarMax
[edit]- StarMax 3000
- StarMax 4000
- StarMax 5000
- StarMax 5500
Home and consumer products
[edit]- Vintage radio and television receivers
- Follow Me TV[1]
- m25 (256 MB) and m500 (5 GB) digital audio players
- iRadio music subscription service
Cordless phones
[edit]- C series: C50, C51, C51, C70
- E series: E30, E31, E32, E33, E34, E40, E51, E51, E52
- G series: G13, G14, G32, G52, G54, G62, G73, G84, G85
- T series: T31
- MA3100 series (2.4 GHz): MA3153, MA3163
- MD4100 series (2.4 GHz digital): MD4153, MD4163
- MD600 series (5.8 GHz digital): MD671, MD681, MA681, MA61
- "Disney phones"[citation needed]
Home monitoring and automation
[edit]Cameras
[edit]- HMVC3050
- HMVC3075
- HMVC3020
Semiconductors
[edit]Note: As of mid-2004[update], these are part of the product portfolio of Freescale Semiconductor, Inc. Please see the List of Freescale products for more information.
Wireless communications
[edit]Data networks
[edit]- Canopy – A line-of-sight wireless technology, primarily used by ISPs to provide broadband internet
- MotoMESH – A mobile wireless broadband product providing proprietary "Mesh-Enabled Architecture" and standards-based 802.11 network access in both the unlicensed 2.4 GHz band and the licensed 4.9 GHz public-safety band
- HotZone Duo – Meshed wireless broadband networking product supporting both 2.4 GHz 802.11b/g and 5.8 GHz 802.11a standards. The system supports 802.11e for quality of service management, and is planned to support the 802.11s standard for mesh networking once that standard is finalized
- Orthogon Systems – wireless, non-line-of-sight (NLOS), point-to-point Ethernet bridges
- WiMax Wi4 – GAP, DAP & SAAP Systems. Base Stations based on the recent WiMAX technology. Pointed to Wireless BroadBand Access and Internet.
Mobile network carrier infrastructure
[edit]- ASTRO 25 – implementation of APCO Project 25[2]
- BSC (GSM)
- Dimetra – proprietary implementation of TETRA
- Horizon 2 Macro BTS (GSM)
- Horizon 2 Mini BTS (GSM)
- MSS – Mobile Soft Switch (Multiple Technologies)
- PCU (GSM)
- RXCDR (GSM)
Mobile telephones
[edit]- Status: D = discontinued; P = in production
Classic (1983-1998)
[edit]Phone model | Screen type | Released | Status | Technology | Form factor |
---|---|---|---|---|---|
DynaTAC 8000 Series | LED | 1983 | D | AMPS | Brick |
DynaTAC International Series | LED | 1992 | D | GSM | Brick |
DynaTAC 6000XL | Vacuum Fluorescent | 1987 | D | AMPS | Transportable |
Ultra Classic | LED | 1994 | D | AMPS | Brick |
Ultra Classic II | LED | 1994 | D | AMPS | Brick |
4500X/4800X/5000X (Europe), Tough Talker (North America) | LED, Monochrome | 1984 | D | AMPS | Transportable |
International 1000/2000/2200/2700 | Monochrome | 1991 | D | GSM | Transportable |
MicroTAC | LED | 1989 | D | AMPS, ETACS | Clamshell |
MicroTAC Classic | LED | 1991 | D | AMPS | Clamshell |
MicroTAC II | LED | 1991 | D | AMPS | Clamshell |
MicroTAC Alpha | LED | 1992 | D | AMPS | Clamshell |
MicroTAC Lite | LED | 1994 | D | AMPS | Clamshell |
MicroTAC Elite | LED | 1994 | D | NAMPS | Clamshell |
Bag Phone | Monochrome, Color | 1992 | D | AMPS, TDMA, GSM | Transportable |
StarTAC | LED, Monochrome | 1996 | D | AMPS, GSM, TDMA, CDMA | Clamshell |
MR30 | Monochrome | 1998 | D | GSM | Candybar |
MicroTAC International Series | Monochrome | 1994 | D | GSM | Clamshell |
MicroTAC DPC Series | Monochrome | 1995 | D | GSM | Clamshell |
A series feature phones (1999-2010)
[edit]Phone model | Screen type | Released | Status | Technology | Form factor |
---|---|---|---|---|---|
A-7F | Color | 2008 | D | GSM | ? |
A-8B | Color | 2008 | D | GSM | ? |
A009 (Accompli 009) | Color | 2001 | D | GSM | QWERTY clamshell[3] |
A455 (Rival) | Color | 2009 | D | CDMA | QWERTY slider[4] |
A630 | Color | 2004 | D | GSM | QWERTY clamshell[5] |
A668 | Color | 2005 | D | GSM | Clamshell[6] |
A830 | Color | 2003 | D | W-CDMA | Candybar[7] |
A835 | Color | 2003 | D | W-CDMA | Candybar[8] |
A840 | Color | 2004 | D | GSM, CDMA | Clamshell[9] |
A845 | Color | 2004 | D | W-CDMA | Candybar[10] |
A series smartphones (1999-2010)
[edit]Phone model | Screen type | Released | Status | Technology | Form factor | Operating system |
---|---|---|---|---|---|---|
A008 (Accompli 008) | Monochrome touchscreen | 2001 | D | GSM | Clamshell PDA | Proprietary OS[11][12] |
A388 (Accompli 388) | Monochrome touchscreen | 2002 | D | GSM | Clamshell PDA | Proprietary OS[13][14] |
A388C (Accompli 388) | Color touchscreen | 2003 | D | GSM | Clamshell PDA | Proprietary OS[15][16] |
A760 – Developed and introduced in China | Color touchscreen | 2003 | D | GSM | Clamshell PDA | Linux + Qt + OpenEZX[17] |
A768 | Color touchscreen | 2004 | D | GSM | Clamshell PDA | Linux + Qt + OpenEZX[18] |
A768i | Color touchscreen | 2004 | D | GSM | Clamshell PDA | Linux + Qt + OpenEZX[19] |
A780 – With quad-band and GPS, available in Europe | Color touchscreen | 2005 | D | GSM | Clamshell PDA | Linux + Qt + OpenEZX[20] |
A853 (MILESTONE) | Color touchscreen | 2009 | D | GSM, WCDMA | QWERTY slider | Google Android 2.0 (Eclair)[21] |
A855 (DROID) | Color touchscreen | 2009 | D | GSM, CDMA | QWERTY slider | Google Android 2.0 (Eclair)[22] |
A953 (MILESTONE 2) | Color touchscreen | 2010 | D | GSM, WCDMA | QWERTY slider | Google Android 2.2 (Froyo)[23] |
A955 (DROID2) | Color touchscreen | 2010 | D | GSM, CDMA | QWERTY slider | Google Android 2.2 (Froyo)[24] |
A910/A910i | Color touchscreen | 2005 | D | GSM | Clamshell | Linux + Qt + OpenEZX[25] |
A920 | Color touchscreen | 2003 | D | W-CDMA | PDA | Symbian 7.0 + UIQ 2.1[26][27] |
A925 | Color touchscreen | 2004 | D | W-CDMA | PDA | Symbian 7.0 + UIQ 2.1[28] |
A1000 | Color touchscreen | 2004 | D | W-CDMA | PDA | Symbian 7.0 + UIQ 2.1[29] |
A1010 | Color touchscreen | 2005 | D | W-CDMA | PDA | Symbian 7.0 + UIQ 2.1[30] |
A1200 (MING) | Color touchscreen | 2005 | D | GSM | Clamshell PDA | Linux + Qt + MOTOMAGX[31][32] |
A1600 (MING2) | Color touchscreen | 2008 | D | GSM | Clamshell PDA | Linux + Qt + MOTOMAGX[33] |
A3100 (SURF) | Color touchscreen | 2009 | D | GSM, W-CDMA | PDA | Microsoft Windows Mobile 6.1 Professional[34] |
A6288 | Monochrome touchscreen | 2001 | D | GSM | Clamshell PDA | Proprietary OS[35] |
C series (1998-2006)
[edit]Phone model | Screen type | Released | Status | Technology | Data and connectivity | Form factor |
---|---|---|---|---|---|---|
C115 | Monochrome | 2005 | D | GSM | Candybar | |
C116 | Monochrome | 2005 | D | GSM | Candybar | |
C117 | Monochrome | 2005 | D | GSM | Candybar | |
C118 | Monochrome | 2005 | D | GSM | Candybar | |
C123 | Monochrome | 2005 | D | GSM | Candybar | |
C131 | Monochrome | 2005 | D | GSM | Candybar | |
C139 | Color | 2006 | D | GSM | Candybar | |
C140 | Color | 2006 | D | GSM | Candybar | |
C155 | Color | 2006 | D | GSM | Candybar | |
C157 | Color | 2005 | D | |||
C168 | Color | 2006 | D | GSM | Candybar | |
C200 | Monochrome | 2002 | D | GSM | Candybar | |
C201 | Monochrome | 2001 | D | GSM | Candybar | |
C202 | Monochrome | 2002 | D | GSM | Candybar | |
C205 | Monochrome | 2002 | D | GSM | Candybar | |
C212 | Color | 2005 | D | GSM | Candybar | |
C250 | Monochrome | 2002 | D | GSM | Candybar | |
C256 | Monochrome | 2002 | D | GSM | Candybar | |
C260 | Color | 2005 | D | CDMA | Candybar | |
C261 | Color | 2005 | D | GSM | Candybar | |
C290 | Color | 2006 | D | CDMA | Clamshell | |
C291 | Color | 2005 | D | GSM | Clamshell | |
C300 | Monochrome | 2002 | D | GSM | Candybar | |
C331 | Monochrome | 2002 | D | TDMA, GSM | Candybar | |
C332 | Monochrome | 2003 | D | GSM | Candybar | |
C333 | Monochrome | 2003 | D | CDMA, TDMA, GSM | Candybar | |
C341 | Color | 2004 | D | CDMA | Candybar | |
C343 | Color | 2003 | D | CDMA | Candybar | |
C343a | Color | 2005 | D | CDMA | Candybar | |
C350g | Color | 2005 | D | GSM | Candybar | |
C353[36] | Color CSTN | 2003 | D | TDMA, GSM | WAP 1.2.1; PC Sync | Candybar |
C359 | Color | 2005 | D | GSM | Candybar | |
C370 | Color | 2005 | D | GSM | Candybar | |
C380 | Color | 2005 | D | GSM | Candybar | |
C381p | Color | 2005 | D | GSM | Candybar | |
C385 | Color | 2004 | D | GSM | WAP 2.0; PC Sync | Candybar |
C390 | Color | 2005 | D | GSM | Candybar | |
C450 | Color | 2005 | D | GSM | Candybar | |
C520[37] | Monochrome | 1998 | D | GSM | Candybar | |
C550 | Color | 2005 | D | GSM | Candybar | |
C650 | Color | 2005 | D | GSM | Candybar | |
C651 | Color | 2005 | D | GSM | Candybar | |
C975 | Color | 2004 | D | W-CDMA | Candybar | |
C980 | Color | 2004 | D | W-CDMA | Candybar | |
C1100 | Color | 2005 | D | GSM | Candybar |
E series (2004-2006)
[edit]Phone model | Screen type | Released | Status | Technology | Form factor |
---|---|---|---|---|---|
E310 | Color | 2005 | D | CDMA | Clamshell |
E378i | Color | 2005 | D | GSM | Clamshell |
E365 | Color | 2003 | D | GSM | Clamshell |
E380 | Color | 2006 | D | GSM | Clamshell |
E398 | Color | 2005 | D | GSM | Candybar |
E550 | Color | 2006 | D | GSM | Clamshell |
E680 Linux-based | Color | 2006 | D | GSM | Candybar |
E680i Linux-based | Color | 2006 | D | GSM | Candybar |
E770 | Color | 2006 | D | GSM, W-CDMA | Clamshell |
E815/E816 | Color | 2005 | D | CDMA | Clamshell |
E1000 | Color | 2006 | D | W-CDMA | Candybar |
E1070 | Color | 2006 | D | W-CDMA | Candybar |
Timeport series (1999-2003)
[edit]Phone model | Screen type | Released | Status | Technology | Form factor |
---|---|---|---|---|---|
L7089 (Timeport) | Monochrome | 1998 | D | GSM | Candybar |
P7389 | Monochrome | 2000 | D | GSM | Candybar |
P8767 | Monochrome | 2000 | D | CDMA, AMPS | Clamshell |
250 | Monochrome | 2001 | D | GSM | Candybar |
280 | Monochrome | 2001 | D | GSM | Candybar |
260 | Monochrome | 2002 | D | GSM | Candybar |
iDEN/CDMA dual-mode a.k.a. Cobra
[edit]See also: Integrated Digital Enhanced Network (iDEN), Code division multiple access (CDMA)
Phone model | Screen type | Released | Status | Providers | Form factor |
---|---|---|---|---|---|
ic402 | Color | 2006 | D | Sprint Nextel | Clamshell |
ic502 | Color | 2006 | D | Sprint Nextel | Clamshell |
ic602 | Color | 2007 | D | Sprint Nextel | Clamshell |
ic902 | Color | 2007 | D | Sprint Nextel | Clamshell |
Eagle series
[edit]Phone model | Screen type | Released | Status | Providers | Form factor |
---|---|---|---|---|---|
i500plus | Monochrome | 1996 | D | Nextel | Candybar |
i550 | Monochrome | 1996 | D | Nextel | Candybar |
i550plus | Monochrome | 1996 | D | Nextel, NII | Candybar |
i700 | Monochrome | 1999 | D | Nextel | Candybar |
i700plus | Monochrome | 1999 | D | Nextel, NII | Candybar |
i1000 | Monochrome | 1998 | D | Nextel | Clamshell |
i1000plus | Monochrome | 1999 | D | Nextel, NII | Clamshell |
i2000 | Monochrome | 1999 | D | Nextel | Candybar |
i2000plus | Monochrome | 2000 | D | Nextel, NII | Candybar |
Condor series (1999-2003)
[edit]Phone model | Screen type | Released | Status | Providers | Form factor |
---|---|---|---|---|---|
i30sx | Monochrome | 2002 | D | Nextel, SouthernLINC, NII | Candybar |
i35s | Monochrome | 2002 | D | Nextel, SouthernLINC | Candybar |
i50sx | Monochrome | 2001 | D | Nextel, Boost Mobile, NII | Candybar |
i55sr | Monochrome | 2002 | D | Nextel, SouthernLINC, Boost Mobile | Candybar |
i58sr | Monochrome | 2002 | D | Nextel, SouthernLINC | Candybar |
i60c | Monochrome | 2002 | D | Nextel, Boost Mobile | Clamshell |
i80s | Monochrome | 2000 | D | Nextel, SouthernLINC, NII | Candybar |
i85s | Monochrome | 2001 | D | Nextel, SouthernLINC, NII | Candybar |
i88s | Monochrome | 2002 | D | Nextel, SouthernLINC | Candybar |
i90c | Monochrome | 2001 | D | Nextel, SouthernLINC, Boost Mobile, NII | Clamshell |
i95cl | Color | 2002 | D | Nextel, SouthernLINC, Boost Mobile, NII | Clamshell |
i99cl | Color | 2002 | D | Nextel | Clamshell |
Falcon series (2003-2011)
[edit]Phone model | Screen type | Released | Status | Providers | Form factor |
---|---|---|---|---|---|
i1 (Android) | Color | 2010 | D | Nextel, Boost Mobile, SouthernLINC, Mike | PDA |
i9 | Color | 2009 | D | Nextel, Boost Mobile, SouthernLINC | Clamshell |
i205 | Monochrome | 2003 | D | Nextel, SouthernLINC, Boost Mobile, NII | Candybar |
i215 | Monochrome | 2003 | D | Boost Mobile | Candybar |
i265 | Color | 2005 | D | Nextel, SouthernLINC, XPress, NII | Candybar |
i275 | Color | 2005 | D | Nextel, Bravo Telecom, XPress, NII | Candybar |
i285 | Color | 2004 | D | Boost Mobile, Mirs, Bravo Telecom, XPress | Candybar |
i290 | Color | 2007 | D | SouthernLINC, NII, Avantel | Candybar |
i305 | Monochrome | 2003 | D | Nextel, SouthernLINC, XPress | Candybar |
i315 | Monochrome | 2004 | D | Nextel, SouthernLINC | Candybar |
i325 | Color | 2005 | D | Mike | Candybar |
i325is | Color | 2005 | D | Nextel, SouthernLINC, Bravo Telecom, Avantel | Candybar |
i335 | Color | 2007 | D | Mike, Nextel, SouthernLINC, NII, Avantel, Bravo Telecom, Boost Mobile | Candybar |
i355 | Color | 2005 | D | Nextel, SouthernLINC, NII, Mike, Bravo Telecom, Avantel | Candybar |
i415 | Color | 2005 | D | Boost Mobile, Avantel | Candybar |
i425 | Color | 2007 | D | Boost Mobile | Candybar |
i450 | Color | 2005 | D | Boost Mobile | Clamshell |
i455 | Color | 2006 | D | Boost Mobile | Clamshell |
i465 | Color | 2009 | D | Boost Mobile, Nextel, SouthernLINC | Candybar |
i475 | Color | 2011 | D | Boost Mobile, Mike, NII, SouthernLINC | Candybar |
i530 | Monochrome | 2003 | D | Nextel, SouthernLINC | Clamshell |
i560 | Color | 2006 | D | Nextel, SouthernLINC, NII, Mike, Bravo Telecom, XPress | Clamshell |
i570 | Color | 2007 | D | Mike, SouthernLINC, Nextel, NII | Clamshell |
i580 | Color | 2006 | D | Nextel, SouthernLINC, Mike, Mirs | Clamshell |
i605 | Color | 2005 | D | Nextel, SouthernLINC, Mike, NII | Candybar |
i615 | Color | 2005 | D | Nextel, SouthernLINC, NII | Candybar |
i670 | Color | 2006 | D | Nextel, SouthernLINC, Mirs | Clamshell |
i680 | Color | 2010 | D | Nextel | Clamshell |
i686 | Color | 2011 | D | Nextel | Clamshell |
i690 | Color | 2006 | D | NII, Mike, Mirs | Clamshell |
i710 | Color | 2005 | D | Nextel, SouthernLINC, XPress | Clamshell |
i720 | Color | 2005 | D | SouthernLINC | Clamshell |
i730 | Color | 2003 | D | Nextel, SouthernLINC, Boost Mobile, NII | Clamshell |
i733 | Color | 2004 | D | Nextel, SouthernLINC | Clamshell |
i736 | Color | 2004 | D | Nextel (NASCAR Nextel Cup Phones) | Clamshell |
i740 | Color | 2004 | D | Nextel, SouthernLINC | Clamshell |
i760 | Color | 2006 | D | Nextel, SouthernLINC, Mirs | Clamshell |
i776 | Color | 2008 | D | Nextel, Boost Mobile | Clamshell |
i830 | Color | 2004 | D | Nextel, SouthernLINC, Boost Mobile, NII | Clamshell |
i833 | Color | 2004 | D | SouthernLINC, NII, Mike, XPress | Clamshell |
i835 | Color | 2004 | D | Boost Mobile, NII | Clamshell |
i836 | Color | 2005 | D | Nextel, SouthernLINC, Mirs | Clamshell |
i850 | Color | 2005 | D | Nextel, SouthernLINC, NII, XPress | Clamshell |
i855 | Color | 2005 | D | Boost Mobile | Clamshell |
i857 | Color | 2005 | D | Mike, Mirs | Clamshell |
i860 | Color | 2004 | D | Nextel, SouthernLINC, Boost Mobile, Bravo Telecom, NII | Clamshell |
i867 (Android) | Color | 2012 | D | NII, SouthernLINC | PDA |
i870 | Color | 2005 | D | Nextel, SouthernLINC, Bravo Telecom, NII | Clamshell |
i875 | Color | 2006 | D | Boost Mobile | Clamshell |
i876 | Color | 2007 | D | Mike, SouthernLINC, NII, Bravo Telecom, Mirs | Clamshell |
i877 | Color | 2008 | D | Mike, NII, SouthernLINC, Avantel, Bravo Telecom, Mirs | Clamshell |
i880 | Color | 2006 | D | Nextel, SouthernLINC, NII, Mike, Mirs | Clamshell |
i885 | Color | 2006 | D | Boost Mobile, NII, Mike | Clamshell |
i886 (Android) | Color | 2011 | D | Nextel, NII | Slider, PDA |
i890 | Color | 2009 | D | Nextel, Southern LINC | Clamshell |
i920 (Windows Mobile 2003) | Color | 2006 | D | Nextel | Clamshell |
i930 (Windows Mobile 2003) | Color | 2005 | D | Nextel, NII | Clamshell |
M series (2004-2008)
[edit]Phone model | Screen type | Released | Status | Technology | Form factor |
---|---|---|---|---|---|
M710 | Color | 2007 | D | iDEN | Car Phone |
M800 | Monochrome | 2006 | D | CDMA | Bag Phone |
M800 | Monochrome | 2006 | D | CDMA | Car Phone |
M900 | Monochrome | 2006 | D | GSM | Bag Phone |
M900 | Monochrome | 2006 | D | GSM | Car Phone |
M930 | Color | 2007 | D | GSM | Car Phone |
M990 | Color | 2008 | D | GSM, GPS | Car Phone |
M series smartphones
[edit]Phone model | Screen type | Released | Status | Technology | Form factor | Operating system |
---|---|---|---|---|---|---|
M1000 | Color | 2005 | D | W-CDMA | PDA | Symbian 7.0 + UIQ 2.1[38] |
MPx200 | Color | 2003 | D | GSM | Clamshell | Microsoft Smartphone 2002[39] |
MPx220 | Color | 2004 | D | GSM | Clamshell | Microsoft Windows Mobile 2003 Second Edition for Smartphone[40] |
MPx300/MPx | Color touchscreen | 2004 | D | GSM | Clamshell | Microsoft PocketPC 2003 SE[41] |
MS series
[edit]Phone model | Screen type | Released | Status | Technology | Form factor |
---|---|---|---|---|---|
MS100 | Color | 2004 | D | CDMA | Clamshell |
MS150 | Color | 2004 | D | CDMA | Clamshell |
MS200 | Color | 2004 | D | CDMA | Clamshell |
MS250 | Color | 2006 | D | CDMA | Clamshell |
MS280 | Color | 2004 | D | CDMA | Swivel |
MS300 | Color | 2006 | D | CDMA | Clamshell |
MS330 | Color | 2004 | D | CDMA | Clamshell |
MS350 | Color | 2005 | D | CDMA | Clamshell |
MS400 | Color | 2005 | D | CDMA | Slider |
MS500 | Color | 2005 | D | CDMA | Clamshell |
MS550 | Color | 2006 | D | CDMA | Slider |
MS600 | Color | 2006 | D | CDMA | Slider |
MS700 | Color | 2006 | D | CDMA | Clamshell |
MS800 | Color | 2006 | D | CDMA | Clamshell |
MS900 | Color | 2007 | D | CDMA | Clamshell |
Q series smartphones (2005-2008)
[edit]Phone model | Screen type | Released | Status | Technology | Form factor | Operating system |
---|---|---|---|---|---|---|
Q | Color | 2005 | D | CDMA | Keyboard bar | Microsoft Windows Mobile 5.0 for Smartphone[42] |
Q9c | Color | 2007 | D | CDMA | Keyboard bar | Microsoft Windows Mobile 6 Standard[43] |
Q9h | Color | 2007 | D | HSDPA | Keyboard bar | Microsoft Windows Mobile 6 Standard[44] |
Q9m | Color | 2007 | D | CDMA | Keyboard bar | Microsoft Windows Mobile 6 Standard[45] |
Q11 | Color | 2008 | D | GSM | Keyboard bar | Microsoft Windows Mobile 6.1 Standard[46] |
T series (1999-2006)
[edit]Phone model | Screen type | Released | Status | Technology | Form factor |
---|---|---|---|---|---|
T190 | Monochrome | 2003 | D | GSM | Candybar |
T191 | Monochrome | 2003 | D | GSM | Candybar |
T2260 | Monochrome | 1999 | D | CDMA | Candybar |
T2288 | Monochrome | 1999 | D | GSM | Candybar |
T280i | Monochrome | 2003 | D | GSM | Candybar |
T300p | Monochrome | 2003 | D | GSM, CDMA | Candybar |
T720 | Color | 2002 | D | GSM, CDMA | Clamshell |
T721 | Color | 2004 | D | GSM | Clamshell |
T722 | Color | 2004 | D | GSM | Clamshell |
T725 | Color | 2004 | D | GSM | Clamshell |
T730 | Color | 2005 | D | CDMA | Clamshell |
T731 | Color | 2004 | D | CDMA | Clamshell |
V series (1998-2008)
[edit]Phone model | Screen type | Released | Status | Technology | Form factor |
---|---|---|---|---|---|
V3688 | Monochrome | 1998 | D | GSM | Clamshell |
V3690 | Monochrome | 1999 | D | GSM | Clamshell |
V50 | Monochrome | 1999 | D | GSM | Clamshell |
V8088 | Monochrome | 2000 | D | GSM | Clamshell |
V3620 | LED | 1998 | D | AMPS | Clamshell |
V60 | Monochrome | 1999 | D | CDMA, TDMA, GSM | Clamshell |
V60p | Monochrome | 2003 | D | CDMA | Clamshell |
V60v | Color | 2003 | D | CDMA | Clamshell |
V60t Color | Color | 2003 | D | TDMA | Clamshell |
V65p | Color | 2003 | D | CDMA | Clamshell |
V66 | Monochrome | 2003 | D | GSM | Clamshell |
V66i | Monochrome | 2003 | D | GSM | Clamshell |
V70 | Monochrome | 2003 | D | GSM | Swivel |
V80 | Color | 2003 | D | GSM | Swivel |
V100 | Monochrome | 1999 | D | GSM | Clamshell |
V120c | Monochrome | 2002 | D | CDMA | Candybar |
V120e | Monochrome | 2002 | D | CDMA | Candybar |
V120t | Monochrome | 2002 | D | TDMA | Candybar |
V120x | Monochrome | 2002 | D | CDMA | Candybar |
V150 | Color | 2004 | D | GSM | Clamshell |
V170 | Color | 2005 | D | GSM | Clamshell |
V171 | Color | 2005 | D | GSM | Clamshell |
V173 | Color | 2005 | D | GSM | Clamshell |
V176 | Color | 2006 | D | GSM | Clamshell |
V180 | Color | 2004 | D | GSM | Clamshell |
V188 | Color | 2004 | D | GSM | Clamshell |
V190 | Color | 2004 | D | GSM | Clamshell |
V195 | Color | 2005 | D | GSM | Clamshell |
V195s | Color | 2006 | D | GSM | Clamshell |
V197 | Color | 2005 | D | GSM | Clamshell |
V200 | Color | 2005 | D | GSM | Clamshell |
V220 | Color | 2004 | D | GSM | Clamshell |
V235 | Color | 2005 | D | GSM | Clamshell |
V260 | Color | 2004 | D | CDMA | Clamshell |
V262 | Color | 2005 | D | CDMA | Clamshell |
V265 | Color | 2005 | D | CDMA | Clamshell |
V266 | Color | 2005 | D | GSM | Clamshell |
V276 | Color | 2006 | D | CDMA | Clamshell |
V300 | Color | 2005 | D | GSM | Clamshell |
V303 | Color | 2005 | D | GSM | Clamshell |
V323 | Color | 2005 | D | CDMA | Clamshell |
V325 | Color | 2005 | D | CDMA | Clamshell |
V330 | Color | 2005 | D | GSM | Clamshell |
V360 | Color | 2005 | D | GSM | Clamshell |
V360v (Vodafone) | Color | 2005 | D | GSM | Clamshell |
V361 | Color | 2005 | D | GSM | Clamshell |
V365 | Color | 2006 | D | GSM | Clamshell |
V400 | Color | 2005 | D | GSM | Clamshell |
V400p | Color | 2005 | D | GSM | Clamshell |
V500 | Color | 2005 | D | GSM | Clamshell |
V535 | Color | 2005 | D | GSM | Clamshell |
V545 | Color | 2005 | D | GSM | Clamshell |
V547 | Color | 2005 | D | GSM | Clamshell |
V551 | Color | 2005 | D | GSM | Clamshell |
V555 | Color | 2005 | D | GSM | Clamshell |
V557 | Color | 2005 | D | GSM | Clamshell |
V600 | Color | 2005 | D | GSM | Clamshell |
V620 | Color | 2005 | D | GSM | Clamshell |
V628 (StarTAC 2004) | Color | 2004 | D | CDMA | Clamshell |
V635 | Color | 2005 | D | GSM | Clamshell |
V690 | Color | 2005 | D | GSM | Clamshell |
V710 | Color | 2005 | D | CDMA | Clamshell |
V740 | Color | 2005 | D | CDMA | Clamshell |
V750 | Color | 2008 | D | CDMA | Clamshell |
V810 | Color | 2005 | D | CDMA | Clamshell |
V872 | Color | 2005 | D | GSM | Clamshell |
V878 | Color | 2005 | D | GSM | Clamshell |
V950 | Color | 2008 | D | CDMA | Clamshell |
V975 | Color | 2004 | D | W-CDMA | Clamshell |
V980 | Color | 2004 | D | W-CDMA | Clamshell |
V1050 | Color | 2005 | D | W-CDMA | Clamshell |
V2260 | Monochrome | 2002 | D | CDMA | Candybar |
V2288 | Monochrome | 2000 | D | GSM | Candybar |
W series (2006-2010)
[edit]Phone model | Screen type | Released | Status | Technology | Form factor |
---|---|---|---|---|---|
W156 | Color | D | GSM | Candybar | |
W175 | Color | 2008 | D | GSM | Candybar |
W177 | Color | 2008 | D | GSM | Candybar |
W208 | Color | 2006 | D | GSM | Clamshell |
W220 | Color | 2006 | D | GSM | Clamshell |
W230 | Color | 2008 | D | GSM | Candybar |
W233 | Color | 2009 | D | GSM | Candybar |
W260 | Color | 2008 | D | GSM | Clamshell |
W315 | Color | 2006 | D | CDMA | Clamshell |
W370 | Color | 2006 | D | GSM | Clamshell |
W375 | Color | 2006 | D | GSM | Clamshell |
W376 | Color | 2008 | D | GSM | Clamshell |
W376g | Color | 2008 | D | GSM | Clamshell |
W385 | Color | 2007 | D | CDMA | Clamshell |
W396 | Color | 2007 | D | GSM | Clamshell |
W490 | Color | 2007 | D | GSM | Clamshell |
W510 | Color | 2006 | D | GSM | Clamshell |
W755 | Color | 2008 | D | CDMA | Clamshell |
W760 | Color | 2008 | D | W-CDMA | Clamshell |
WX series (2009-2013)
[edit]Phone model | Screen type | Released | Status | Technology | Form factor |
---|---|---|---|---|---|
WX160 | Color | 2009 | D | GSM | Candybar |
WX181 | Color | 2010 | D | GSM | Candybar |
WX290 | Color | 2010 | D | GSM | Candybar |
WX295 | Color | 2010 | D | GSM | Clamshell |
WX306 | Color | 2011 | D | GSM | Candybar |
WX345 | Color | 2011 | D | GSM | Clamshell |
WX346 | Color | 2011 | D | GSM | Clamshell |
WX395 | Color | 2009 | D | GSM | Candybar |
WX416 | Color | 2010 | D | GSM | Clamshell |
Four Letter (4LTR) series (2004-)
[edit]Phone model | Screen type | Released | Status | Technology | Form factor |
---|---|---|---|---|---|
AURA | Color (circular) | 2008 | D | GSM | Swivel |
FONE F3 | Electronic Paper | 2006 | D | GSM, CDMA | Candybar |
KRZR K1 | Color | 2006 | D | GSM, CDMA | Clamshell |
KRZR K3 | Color | 2007 | D | W-CDMA, CDMA | Clamshell |
KRZR K3m | Color | 2007 | D | W-CDMA, CDMA | Clamshell |
HINT (QA30) | Color | 2008 | D | CDMA | Slider |
PEBL U6 | Color | 2006 | D | GSM | Clamshell |
RAZR V3 | Color | 2004 | D | GSM | Clamshell |
RAZR V3a | Color | 2006 | D | CDMA | Clamshell |
RAZR V3c | Color | 2004 | D | CDMA | Clamshell |
RAZR V3i | Color | 2005 | D | GSM | Clamshell |
RAZR V3m | Color | 2005 | D | CDMA | Clamshell |
RAZR V3r | Color | 2005 | D | GSM | Clamshell |
RAZR V3t | Color | 2005 | D | GSM | Clamshell |
RAZR V3x | Color | 2005 | D | W-CDMA | Clamshell |
RAZR V3xx | Color | 2006 | D | W-CDMA | Clamshell |
RAZR maxx (V6 and Ve) | Color | 2007 | D | GSM, CDMA, W-CDMA | Clamshell |
